Bundesliga - Round 34
#ad Bet
Our Predictions
Borussia Dortmund to win
1.8000Dortmund's superior form, head-to-head dominance (unbeaten in 4), and away record (3 wins in 5) make them clear favorites at 1.80 odds with 55% probability. Bremen struggles defensively.
Both Teams to Score - Yes
1.5300Bremen's home games often see goals both ways (4/5), and Dortmund concedes on counters. High 65% implied odds at 1.53 make this a strong pick, fitting Dortmund away win.
Over 2.5 Goals
1.5800Both teams' styles lead to open games – Dortmund averages 2.1 goals away, Bremen leaky at home. 63% probability at 1.58 odds aligns with BTTS Yes and Dortmund victory for a 2-1 or 3-1 scoreline.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 3.50 | 4.00 | 1.95 |
10Bet | 3.40 | 3.90 | 1.94 |
1xbet | 3.57 | 4.16 | 2.02 |
888Sport | 3.30 | 3.80 | 1.91 |
Betfair | 3.30 | 4.00 | 2.00 |
BetVictor | 3.13 | 3.90 | 1.91 |
bwin | 3.30 | 4.00 | 1.95 |
Cashpoint | 3.48 | 4.00 | 1.97 |
CloudBet | 3.30 | 3.90 | 1.93 |
Coral | 3.30 | 4.00 | 1.95 |
Dafabet | 3.45 | 4.10 | 1.98 |
Interwetten | 3.35 | 4.00 | 1.97 |
Ladbrokes | 3.30 | 4.00 | 1.95 |
Macauslot | 2.93 | 3.75 | 1.96 |
MansionBet | 3.05 | 3.90 | 2.02 |
Marathonbet | 3.52 | 4.10 | 1.99 |
MelBet | 3.36 | 4.06 | 1.96 |
Pinnacle | 3.44 | 3.95 | 1.97 |
Sbo | 2.91 | 3.57 | 1.98 |
Unibet | 3.45 | 4.00 | 1.91 |
WilliamHill | 3.30 | 3.80 | 1.91 |

