New York City
🌍united-states
male
Yankee Stadium
Founded 2013
Classifiche
| # | Squadra | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 12 | WWWW | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW | |
| 1 | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 | WWWW | |
| 2 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WWD | |
| 4 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | DLWW | |
| 4 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WWL | |
| 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 7 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL | |
| 7 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | LWWL | |
| 7 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | LDWL | |
| 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 8 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W | |
| 8 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LWD | |
| 9 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 9 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | WLL | |
| 9 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 9 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | WLL | |
| 9 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 9 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | DLDW | |
| 9 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 10 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | WLLL | |
| 11 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | LLLW | |
| 12 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WLDL | |
| 12 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | |
| 13 | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 | LLWD | |
| 14 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | LDDL | |
| 14 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLLW | |
| 15 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | LLLD | |
| 15 | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 | LLLL |
Transfers
Jovan Mijatović
OH LeuvenNew York City
Undisclosed
30 Jun 2026
James Sands
St. PauliNew York City
Undisclosed
30 Jun 2026
Jovan Mijatović
New York CityEintracht Braunschweig
Undisclosed
29 Jan 2026
Julián Fernández
New York CityRosario Central
Undisclosed
27 Jan 2026
Kai Trewin
Melbourne CityNew York City
€830K
27 Jan 2026
Mitja Ilenčič
New York CityRaków Częstochowa
Undisclosed
26 Jan 2026
Justin Haak
New York CityTBC
Undisclosed
01 Jan 2026
Andrés Perea
New York CityTBC
Undisclosed
01 Jan 2026
Alex Rando
New York CityTBC
Undisclosed
01 Jan 2026
Maxi Moralez
New York CityTBC
Undisclosed
01 Jan 2026
Talles Magno
CorinthiansNew York City
Undisclosed
31 Dec 2025
Raul Gustavo
FerencvárosiNew York City
€1M
15 Aug 2025
Monsef Bakrar
New York CityDinamo Zagreb
€1M
01 Aug 2025
Nicolás Fernández Mercau
ElcheNew York City
€8M
24 Jul 2025
Birk Risa
New York CityMolde
Undisclosed
14 Jul 2025
Squad
Goalkeeper
18
G. Ranjitsingh
32 yrs188 cm91 kg
30
T. Romero Keubler
25 yrs184 cm86 kg
49
F. Matthew
27 yrs193 cm88 kg
-
M. Learned
23 yrs
Defender
2
N. Cavallo
24 yrs185 cm82 kg
5
K. Trewin
24 yrs183 cm
13
T. Martins Bueno
30 yrs185 cm78 kg
19
S. Tanasijević
28 yrs185 cm73 kg
22
K. O'Toole
27 yrs178 cm68 kg
23
M. Murray
23 yrs196 cm84 kg

