DC United
🌍united-states
male
Audi Field
Founded 1996
Classifiche
| # | Squadra | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 12 | WWWW | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW | |
| 1 | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 | WWWW | |
| 2 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WWD | |
| 4 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | DLWW | |
| 4 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WWL | |
| 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 7 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL | |
| 7 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | LWWL | |
| 7 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | LDWL | |
| 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 8 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W | |
| 8 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LWD | |
| 9 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 9 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | WLL | |
| 9 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 9 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | WLL | |
| 9 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 9 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | DLDW | |
| 9 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 10 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | WLLL | |
| 11 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | LLLW | |
| 12 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WLDL | |
| 12 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | |
| 13 | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 | LLWD | |
| 14 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | LDDL | |
| 14 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLLW | |
| 15 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | LLLD | |
| 15 | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 | LLLL |
Transfers
Lukas MacNaughton
DC UnitedSt. Louis City
Undisclosed
10 Feb 2026
Silvan Hefti
Hamburger SVDC United
€150K
29 Jan 2026
Keisuke Kurokawa
Gamba OsakaDC United
€1.1M
26 Jan 2026
Louis Munteanu
CFR ClujDC United
€6M
26 Jan 2026
Alex Bono
New EnglandDC United
€42K
26 Jan 2026
Joon-hong Kim
DC UnitedSuwon Bluewings
Undisclosed
18 Jan 2026
David Schnegg
DC UnitedCharlotte
Undisclosed
15 Jan 2026
Boris Enow
DC UnitedBeitar Jerusalem
€510K
14 Jan 2026
Christian Benteke
DC UnitedAl Wahda
Undisclosed
13 Jan 2026
Kristian Fletcher
DC UnitedCincinnati
Undisclosed
13 Jan 2026
Randall Leal
DC UnitedTBC
Undisclosed
01 Jan 2026
Sean Nealis
New York RBDC United
€300K
22 Dec 2025
Tai Baribo
Philadelphia UnionDC United
€3.4M
17 Dec 2025
Gavin Turner
ChattanoogaDC United
Undisclosed
30 Nov 2025
Hakim Karamoko
Loudoun UnitedDC United
Undisclosed
30 Nov 2025
Prossime partite
Squad
Goalkeeper
1
S. Johnson
36 yrs190 cm98 kg
24
J. Farr
31 yrs185 cm84 kg
26
A. Bono
31 yrs191 cm95 kg
Defender
3
L. Bartlett
28 yrs191 cm91 kg
5
S. Hefti
28 yrs182 cm76 kg
6
K. Kurokawa
28 yrs173 cm70 kg
12
W. Antley
30 yrs185 cm78 kg
13
S. Nealis
29 yrs193 cm79 kg
15
K. Rowles
27 yrs185 cm76 kg
16
G. Tubbs
24 yrs189 cm79 kg

