Cincinnati
🌍united-states
male
TQL Stadium
Classifiche
| # | Squadra | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 12 | WWWW | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW | |
| 1 | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 | WWWW | |
| 2 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WWD | |
| 4 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | DLWW | |
| 4 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WWL | |
| 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 7 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL | |
| 7 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | LWWL | |
| 7 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | LDWL | |
| 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 8 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W | |
| 8 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LWD | |
| 9 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 9 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | WLL | |
| 9 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 9 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | WLL | |
| 9 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 9 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | DLDW | |
| 9 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 10 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | WLLL | |
| 11 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | LLLW | |
| 12 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WLDL | |
| 12 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | |
| 13 | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 | LLWD | |
| 14 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | LDDL | |
| 14 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLLW | |
| 15 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | LLLD | |
| 15 | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 | LLLL |
Transfers
Ayoub Jabbari
Grenoble Foot 38Cincinnati
€2M
26 Jan 2026
Bryan Ramírez
LDU QuitoCincinnati
€2.6M
26 Jan 2026
Paul Walters
CincinnatiBohemians
Undisclosed
15 Jan 2026
Kristian Fletcher
DC UnitedCincinnati
Undisclosed
13 Jan 2026
Luca Orellano
CincinnatiMonterrey
Undisclosed
11 Jan 2026
Kyle Smith
Orlando CityCincinnati
Undisclosed
07 Jan 2026
Kei Kamara
CincinnatiTBC
Undisclosed
01 Jan 2026
Brad Smith
CincinnatiTBC
Undisclosed
01 Jan 2026
Yuya Kubo
CincinnatiTBC
Undisclosed
01 Jan 2026
Álvaro Barreal
CincinnatiSantos
Undisclosed
01 Jan 2026
Lukas Engel
CincinnatiMiddlesbrough
Undisclosed
31 Dec 2025
Álvaro Barreal
SantosCincinnati
Undisclosed
31 Dec 2025
Ayoub Jabbari
CincinnatiGrenoble Foot 38
Undisclosed
31 Dec 2025
Sergio Santos
CincinnatiHouston Dynamo
Undisclosed
02 Sep 2025
Brenner
UdineseCincinnati
Undisclosed
21 Aug 2025
Prossime partite
Squad
Goalkeeper
13
E. Louro
30 yrs190 cm102 kg
18
R. Celentano
25 yrs191 cm91 kg
-
F. Mrozek
22 yrs192 cm
Defender
2
A. Powell
31 yrs182 cm75 kg
3
G. Flores Melgarejo
22 yrs180 cm78 kg
4
N. Hagglund
33 yrs186 cm87 kg
12
M. Robinson
29 yrs188 cm84 kg
15
T. Hadebe
30 yrs189 cm74 kg
21
M. Miazga
30 yrs193 cm84 kg
24
K. Smith
34 yrs184 cm82 kg

