Newell's Old Boys
🇦🇷argentina
male
Estadio Marcelo Alberto Bielsa
Founded 1903
Classifiche
| # | Squadra | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 0 | 10 | 5 | +5 | 19 | DWDWD | |
| 2 | 9 | 4 | 3 | 2 | 15 | 9 | +6 | 15 | DWWWD | |
| 2 | 7 | 4 | 3 | 0 | 9 | 4 | +5 | 15 | WDWWD | |
| 2 | 6 | 5 | 0 | 1 | 10 | 6 | +4 | 15 | WLWWW | |
| 3 | 8 | 4 | 3 | 1 | 7 | 3 | +4 | 15 | LWWDW | |
| 3 | 7 | 4 | 2 | 1 | 12 | 5 | +7 | 14 | LDWWW | |
| 4 | 9 | 3 | 5 | 1 | 15 | 11 | +4 | 14 | DWDLW | |
| 4 | 8 | 4 | 2 | 2 | 10 | 6 | +4 | 14 | WWLWD | |
| 5 | 9 | 3 | 3 | 3 | 11 | 9 | +2 | 12 | DWDDW | |
| 6 | 8 | 3 | 3 | 2 | 9 | 5 | +4 | 12 | WDDDL | |
| 7 | 8 | 2 | 6 | 0 | 7 | 5 | +2 | 12 | DDDDW | |
| 7 | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 | DWLLL | |
| 7 | 7 | 3 | 3 | 1 | 5 | 3 | +2 | 12 | DWDLW | |
| 7 | 8 | 3 | 1 | 4 | 9 | 9 | 0 | 10 | WLWLL | |
| 8 | 8 | 3 | 3 | 2 | 7 | 5 | +2 | 12 | DDWDL | |
| 8 | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 | DWLLW | |
| 8 | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 | DLWDL | |
| 9 | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 | DLWWD | |
| 10 | 7 | 2 | 3 | 2 | 9 | 12 | -3 | 9 | LDLDD | |
| 10 | 7 | 2 | 3 | 2 | 5 | 6 | -1 | 9 | LDWWD | |
| 11 | 6 | 2 | 3 | 1 | 4 | 3 | +1 | 9 | DWLDD | |
| 15 | 9 | 0 | 3 | 6 | 6 | 17 | -11 | 3 | DLLLD | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
Fernando Cardozo
OlimpiaNewell's Old Boys
Undisclosed
31 Dec 2026
Misael Jaime
Club Atlético Chacarita JuniorsNewell's Old Boys
Undisclosed
31 Dec 2026
Julián Contrera
SarmientoNewell's Old Boys
Undisclosed
31 Dec 2026
Guillermo Balzi
LevadiakosNewell's Old Boys
Undisclosed
30 Jun 2026
Ignacio Ramírez
Sport RecifeNewell's Old Boys
Undisclosed
30 Jun 2026
Franco Orozco
Newell's Old BoysLanús
Undisclosed
30 Jun 2026
F. Tirado
Miramar MisionesNewell's Old Boys
Undisclosed
30 Jun 2026
Juan Ignacio Méndez
InstitutoNewell's Old Boys
Undisclosed
30 Jun 2026
Carlos González
Newell's Old BoysIndependiente del Valle
Undisclosed
09 Feb 2026
Juan Manuel García
Newell's Old BoysPanaitolikos
Undisclosed
02 Feb 2026
Martín Fernández
Newell's Old BoysAlbacete
Undisclosed
02 Feb 2026
Lucas Hoyos
Newell's Old BoysAtlanta United
Undisclosed
26 Jan 2026
Josué Colmán
Newell's Old BoysNacional Asunción
Undisclosed
24 Jan 2026
Rodrigo Herrera
Defensa y JusticiaNewell's Old Boys
€1.3M
22 Jan 2026
Juan Espínola
Newell's Old BoysBarracas Central
Undisclosed
22 Jan 2026
Prossime partite
Squad
Goalkeeper
1
W. Barlasina
27 yrs195 cm84 kg
21
G. Arias Arroyo
38 yrs189 cm85 kg
30
J. Reinatti Balansino
22 yrs188 cm70 kg
31
F. Piotti
22 yrs
Defender
2
I. Glavinovich
24 yrs183 cm
3
M. Luciano
22 yrs170 cm70 kg
4
A. Montero
27 yrs178 cm72 kg
6
J. Mosquera Castro
26 yrs173 cm67 kg
14
A. Méndez Alcorta
29 yrs176 cm78 kg
15
S. Salcedo Zárate
28 yrs183 cm75 kg

