Nashville SC
🌍united-states
male
GEODIS Park
Classifiche
| # | Squadra | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 12 | WWWW | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | WWW | |
| 1 | 4 | 4 | 0 | 0 | 8 | 0 | +8 | 12 | WWWW | |
| 2 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | WWD | |
| 4 | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | DLWW | |
| 4 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | WWL | |
| 4 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW | |
| 7 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL | |
| 7 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | LWWL | |
| 7 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | LDWL | |
| 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 8 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W | |
| 8 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LWD | |
| 9 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW | |
| 9 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | WLL | |
| 9 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | LLW | |
| 9 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | WLL | |
| 9 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 9 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | DLDW | |
| 9 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD | |
| 10 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | WLLL | |
| 11 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | LLLW | |
| 12 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | WLDL | |
| 12 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL | |
| 13 | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 | LLWD | |
| 14 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | LDDL | |
| 14 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LLLW | |
| 15 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | LLLD | |
| 15 | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 | LLLL |
Transfers
Reed Baker-Whiting
Seattle SoundersNashville SC
€675K
18 Feb 2026
Jonathan Pérez
Nashville SCGuadalajara
€2.5M
09 Feb 2026
Gastón Brugman
Nashville SCPescara
Undisclosed
27 Jan 2026
Warren Madrigal
Deportivo RecoletaNashville SC
€425K
26 Jan 2026
Maxwell Woledzi
FredrikstadNashville SC
€1.3M
26 Jan 2026
Isaiah Jones
Nashville SCChattanooga
Undisclosed
09 Jan 2026
Cristian Espinoza
SJ EarthquakesNashville SC
Undisclosed
09 Jan 2026
Isaiah LeFlore
Philadelphia UnionNashville SC
Undisclosed
07 Jan 2026
Shak Mohammed
Orlando CityNashville SC
Undisclosed
07 Jan 2026
Walker Zimmerman
Nashville SCToronto
Undisclosed
02 Jan 2026
Jonathan Pérez
Nashville SCLA Galaxy
Undisclosed
31 Dec 2025
Woobens Pacius
Tampa Bay RowdiesNashville SC
Undisclosed
30 Nov 2025
Matthew Corcoran
Rhode IslandNashville SC
Undisclosed
30 Nov 2025
Jonathan Pérez
LA GalaxyNashville SC
€1.3M
21 Aug 2025
Matthew Corcoran
Nashville SCRhode Island
Undisclosed
05 Aug 2025
Squad
Goalkeeper
1
J. Willis
37 yrs193 cm86 kg
13
X. Valdez
22 yrs195 cm86 kg
99
B. Schwake
24 yrs189 cm79 kg
Defender
2
D. Lovitz
34 yrs178 cm77 kg
3
M. Woledzi
24 yrs189 cm
4
J. Palacios Murillo
31 yrs186 cm75 kg
5
J. Maher
26 yrs188 cm79 kg
22
J. Bauer
27 yrs185 cm79 kg
23
J. Knight
23 yrs191 cm
27
R. Vanarthur Baker-Whiting
20 yrs180 cm70 kg

