Bundesliga - Round 33
#ad Bet
Our Predictions
FC Augsburg to win
2.30Augsburg hold home edge at 2.30 odds (43% probability). Strong home form and H2H patterns favor them over Gladbach's shaky away record.
Both Teams to Score - Yes
1.53BTTS Yes at 1.53 reflects 65% chance. Both sides leaky: Augsburg concede at home, Gladbach score in 80% away games. Consistent with home win.
Over 2.5 Goals
1.64Over 2.5 at 1.64 (61% implied). H2H averages 2.8 goals. BTTS + attacking styles point to 3+ goals, fitting Augsburg victory scenario.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 2.05 | 3.75 | 3.30 |
10Bet | 2.10 | 3.60 | 3.15 |
1xbet | 2.13 | 3.82 | 3.50 |
888Sport | 2.05 | 3.50 | 3.25 |
Betfair | 2.10 | 3.75 | 3.40 |
bwin | 2.10 | 3.70 | 3.25 |
Cashpoint | 2.07 | 3.75 | 3.39 |
CloudBet | 2.04 | 3.65 | 3.40 |
Coral | 2.10 | 3.70 | 3.25 |
Dafabet | 2.14 | 3.70 | 3.30 |
Ladbrokes | 2.05 | 3.70 | 3.25 |
Macauslot | 2.08 | 3.40 | 2.95 |
MansionBet | 2.07 | 3.65 | 3.10 |
Marathonbet | 2.10 | 3.76 | 3.45 |
MelBet | 2.06 | 3.68 | 3.38 |
Pinnacle | 2.09 | 3.74 | 3.47 |
Sbo | 2.08 | 3.26 | 2.93 |
Unibet | 2.07 | 3.65 | 3.20 |
WilliamHill | 2.05 | 3.50 | 3.25 |

