AFC Champions League Two
🌍asia
2025/2026
Classifiche
| # | Squadra | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15 | 6 | +9 | 14 | WDDWW | |
| 1 | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | WLWW | |
| 1 | 6 | 6 | 0 | 0 | 16 | 2 | +14 | 18 | WWWWW | |
| 1 | 6 | 6 | 0 | 0 | 22 | 2 | +20 | 18 | WWWWW | |
| 1 | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | WLWWW | |
| 1 | 6 | 5 | 1 | 0 | 14 | 5 | +9 | 16 | WWDWW | |
| 1 | 6 | 2 | 4 | 0 | 7 | 4 | +3 | 10 | WDWDD | |
| 1 | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | WWWDW | |
| 2 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | LDWWL | |
| 2 | 6 | 3 | 0 | 3 | 8 | 11 | -3 | 9 | LWWLL | |
| 2 | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 | LWLDW | |
| 2 | 6 | 1 | 4 | 1 | 5 | 6 | -1 | 7 | WDDDL | |
| 2 | 6 | 3 | 0 | 3 | 15 | 8 | +7 | 9 | LWWWL | |
| 2 | 6 | 4 | 1 | 1 | 7 | 2 | +5 | 13 | WWDLW | |
| 2 | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 | WDDWL | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WDWL | |
| 3 | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 | WLLDL | |
| 3 | 6 | 3 | 0 | 3 | 14 | 7 | +7 | 9 | WLLLW | |
| 3 | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 | LLWWL | |
| 3 | 6 | 3 | 0 | 3 | 7 | 13 | -6 | 9 | WLLWW | |
| 3 | 6 | 1 | 3 | 2 | 3 | 3 | 0 | 6 | LDLDW | |
| 3 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | LDLL | |
| 3 | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | LDLLW | |
| 3 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | WWLLW | |
| 4 | 6 | 0 | 0 | 6 | 2 | 30 | -28 | 0 | LLLLL | |
| 4 | 6 | 0 | 1 | 5 | 7 | 15 | -8 | 1 | LDLLL | |
| 4 | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0 | LLLLL | |
| 4 | 6 | 0 | 5 | 1 | 1 | 3 | -2 | 5 | LDDDD | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 6 | 1 | 2 | 3 | 10 | 12 | -2 | 5 | LLWDL | |
| 4 | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 | LLLLL | |
| 4 | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 | LDWLL |
Prossime partite
Topscorers
| # | Player | Squadra | Gol |
|---|---|---|---|
| 1 | Trent Buhagiar | Tampines Rovers | 7 |
| 3 | Tana | Ratchaburi Mitrphol FC | 6 |
| 2 | Hide Higashikawa | Tampines Rovers | 6 |
| 10 | Muhsen Al-Ghassani | True Bangkok United | 5 |
| 9 | Andrew Jung | Persib | 5 |
| 8 | Ibrahim Tomiwa | Al Zawra'a | 5 |
| 7 | Michel Vlap | Al-Ahli Doha | 5 |
| 6 | Anderson Lopes | Lion City Sailors FC | 5 |
| 5 | Brenner | Thép Xanh Nam Định | 5 |
| 4 | Denílson | Ratchaburi Mitrphol FC | 5 |
| 19 | Adryelson | Al Wasl | 4 |
| 18 | China | Công an Hà Nội | 4 |
| 17 | Ikhsan Fandi | Ratchaburi Mitrphol FC | 4 |
| 16 | Jasir Asani | Esteghlal | 4 |
| 15 | Chrigor Moraes | Selangor | 4 |
| 14 | Fábio Lima | Al Wasl | 4 |
| 13 | João Félix | Al Nassr | 4 |
| 11 | Abdulrahman Ghareeb | Al Nassr | 4 |
| 12 | Ryoya Yamashita | Gamba Osaka | 4 |
| 21 | Gaku Nawata | Gamba Osaka | 3 |



