Sporting Delhi
🇮🇳india
male
Classifiche
| # | Squadra | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 2 | +12 | 12 | WWWW | |
| 2 | 4 | 4 | 0 | 0 | 5 | 1 | +4 | 12 | WWWW | |
| 3 | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 | DWWD | |
| 5 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | DWW | |
| 5 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | LWW | |
| 6 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | LWDD | |
| 7 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | LDW | |
| 8 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | WDLL | |
| 9 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | WL | |
| 10 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | DDL | |
| 11 | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 2 | LDD | |
| 12 | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 | LLLL | |
| 13 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | LLL | |
| 14 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | LLLL |
Transfers
Abdul Halik Hudu
Rajasthan FCSporting Delhi
Undisclosed
09 Feb 2026
Matija Babović
Inter KashiSporting Delhi
Undisclosed
01 Feb 2026
Ashutosh Mehta
TBCSporting Delhi
Undisclosed
01 Feb 2026
Andrei
Sporting DelhiUnknown
Undisclosed
30 Jan 2026
M. Aimen
Kerala BlastersSporting Delhi
Undisclosed
28 Jan 2026
M. Aimen
Kerala BlastersSporting Delhi
Undisclosed
25 Jan 2026
Clarence Savio Fernandes
HyderabadSporting Delhi
Undisclosed
26 Oct 2025
Joseph Sunny
HyderabadSporting Delhi
Undisclosed
26 Oct 2025
Squad
Goalkeeper
20
N. Fernandes
27 yrs
31
V. Yadav
23 yrs
Defender
4
A. Saji
25 yrs183 cm
6
A. Mehta
35 yrs176 cm
13
L. Semkholun
28 yrs
15
C. Savio Fernandes
21 yrs
25
S. Yanglem Singh
19 yrs
33
R. Ribeiro Alves
30 yrs190 cm85 kg
41
M. Mohammed
27 yrs171 cm
Midfielder
8
A. Adhikari
25 yrs172 cm

