Newport County
🇬🇧england
male
Rodney Parade
Founded 1912
Classifiche
| # | Squadra | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 19 | 13 | 4 | 59 | 36 | +23 | 70 | DDWDD | |
| 2 | 35 | 19 | 10 | 6 | 51 | 28 | +23 | 67 | WDWDW | |
| 3 | 35 | 18 | 11 | 6 | 67 | 35 | +32 | 65 | WDWDW | |
| 5 | 34 | 18 | 7 | 9 | 52 | 33 | +19 | 61 | LWLDW | |
| 5 | 36 | 19 | 6 | 11 | 59 | 43 | +16 | 63 | DDLWL | |
| 6 | 35 | 18 | 4 | 13 | 49 | 46 | +3 | 58 | WLWLL | |
| 6 | 35 | 14 | 14 | 7 | 55 | 44 | +11 | 56 | WLDWD | |
| 7 | 35 | 15 | 11 | 9 | 50 | 39 | +11 | 56 | DWWLD | |
| 9 | 36 | 16 | 8 | 12 | 53 | 43 | +10 | 56 | LWWLW | |
| 10 | 36 | 14 | 11 | 11 | 44 | 39 | +5 | 53 | LWWLL | |
| 11 | 35 | 15 | 8 | 12 | 43 | 39 | +4 | 53 | LLWLD | |
| 12 | 35 | 14 | 10 | 11 | 50 | 39 | +11 | 52 | WLLWD | |
| 13 | 34 | 12 | 13 | 9 | 39 | 31 | +8 | 49 | WDWWW | |
| 14 | 35 | 13 | 10 | 12 | 45 | 43 | +2 | 49 | DWDWW | |
| 15 | 35 | 13 | 7 | 15 | 38 | 38 | 0 | 46 | LLLLW | |
| 16 | 34 | 11 | 12 | 11 | 42 | 42 | 0 | 45 | DWLLL | |
| 17 | 36 | 11 | 8 | 17 | 37 | 56 | -19 | 41 | WLWWW | |
| 18 | 34 | 10 | 7 | 17 | 36 | 57 | -21 | 37 | DDWDD | |
| 19 | 36 | 9 | 8 | 19 | 48 | 65 | -17 | 35 | LLLLL | |
| 20 | 35 | 10 | 4 | 21 | 35 | 58 | -23 | 34 | WDWLL | |
| 21 | 36 | 6 | 11 | 19 | 35 | 58 | -23 | 29 | DLDDL | |
| 23 | 33 | 7 | 6 | 20 | 33 | 51 | -18 | 27 | LLLWL | |
| 23 | 36 | 7 | 7 | 22 | 36 | 63 | -27 | 28 | LWDLW | |
| 24 | 36 | 6 | 9 | 21 | 26 | 56 | -30 | 27 | LDDWD |
Transfers
Habeeb Ogunneye
Newport CountyManchester United U23
Undisclosed
31 May 2026
Michael Reindorf
Newport CountyUnknown
Undisclosed
31 May 2026
Kai Whitmore
Newport CountyTBC
Undisclosed
02 Feb 2026
Jac Norris
Newport CountyBarry Town United
Undisclosed
02 Feb 2026
S. Sprangler
St. JohnstoneNewport County
Undisclosed
02 Feb 2026
Nik Tzanev
Newport CountyHuddersfield Town
Undisclosed
02 Feb 2026
Keenan Patten
Newport CountyBarry Town United
Undisclosed
02 Feb 2026
Cameron Antwi
Newport CountyGillingham
Undisclosed
23 Jan 2026
L. Jamieson
Sacramento RepublicNewport County
Undisclosed
16 Jan 2026
Shaun MacDonald
Newport CountyTBC
Undisclosed
16 Jan 2026
Ryan Delaney
Swindon TownNewport County
Undisclosed
15 Jan 2026
Tanatswa Nyakuhwa
Cardiff CityNewport County
Undisclosed
14 Jan 2026
James Crole
PenybontNewport County
Undisclosed
14 Jan 2026
Ben Lloyd
Newport CountySwansea City
Undisclosed
01 Jan 2026
Akin Odimayo
TBCNewport County
Undisclosed
24 Oct 2025
Prossime partite
Squad
Goalkeeper
1
N. Tzanev
29 yrs195 cm90 kg
13
S. MacDonald
29 yrs185 cm
28
J. Wright
27 yrs190 cm75 kg
Defender
2
C. Evans
25 yrs188 cm77 kg
3
A. Driscoll-Glennon
26 yrs181 cm75 kg
4
M. Baker
23 yrs186 cm78 kg
5
J. Clarke
36 yrs183 cm84 kg
6
C. Brennan
25 yrs189 cm70 kg
12
J. Thomas
23 yrs193 cm
15
L. Jenkins
24 yrs176 cm

