Hull City
🇬🇧england
male
MKM Stadium
Founded 1904
Classifiche
| # | Squadra | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 8 | 6 | 74 | 38 | +36 | 74 | WWWWW | |
| 2 | 35 | 19 | 9 | 7 | 54 | 35 | +19 | 66 | WDDLW | |
| 3 | 34 | 18 | 6 | 10 | 56 | 48 | +8 | 60 | WWLLD | |
| 4 | 35 | 18 | 8 | 9 | 47 | 40 | +7 | 62 | WWLWW | |
| 5 | 32 | 16 | 9 | 7 | 56 | 34 | +22 | 57 | WLWDL | |
| 6 | 35 | 15 | 12 | 8 | 54 | 45 | +9 | 57 | WWWDL | |
| 7 | 36 | 15 | 9 | 12 | 54 | 47 | +7 | 54 | WWLLW | |
| 8 | 35 | 14 | 11 | 10 | 57 | 46 | +11 | 53 | WWDWW | |
| 9 | 35 | 13 | 12 | 10 | 45 | 41 | +4 | 51 | WLWDL | |
| 10 | 36 | 14 | 8 | 14 | 48 | 46 | +2 | 50 | LLWLD | |
| 11 | 36 | 15 | 4 | 17 | 51 | 49 | +2 | 49 | DWLWW | |
| 12 | 36 | 13 | 10 | 13 | 46 | 47 | -1 | 49 | LLLWD | |
| 13 | 36 | 14 | 7 | 15 | 42 | 43 | -1 | 49 | WLDWL | |
| 14 | 36 | 12 | 13 | 11 | 42 | 43 | -1 | 49 | LLDLD | |
| 15 | 36 | 13 | 8 | 15 | 39 | 36 | +3 | 47 | LLWDL | |
| 16 | 35 | 13 | 8 | 14 | 46 | 54 | -8 | 47 | LLWLD | |
| 17 | 35 | 13 | 6 | 16 | 47 | 44 | +3 | 45 | WWLWW | |
| 18 | 36 | 11 | 11 | 14 | 34 | 44 | -10 | 44 | WLDDL | |
| 19 | 35 | 10 | 10 | 15 | 35 | 45 | -10 | 40 | DLLWW | |
| 20 | 36 | 10 | 9 | 17 | 34 | 47 | -13 | 39 | DLLWW | |
| 21 | 36 | 8 | 11 | 17 | 34 | 48 | -14 | 35 | WWLDL | |
| 22 | 35 | 9 | 8 | 18 | 34 | 52 | -18 | 35 | LDLDD | |
| 23 | 35 | 10 | 10 | 15 | 47 | 56 | -9 | 34 | LDDLL | |
| 24 | 36 | 1 | 8 | 27 | 22 | 73 | -51 | -7 | LLLLL |
Transfers
John Lundstram
Hull CityTrabzonspor
Undisclosed
30 Jun 2026
Abdülkadir Ömür
AntalyasporHull City
Undisclosed
30 Jun 2026
Joe Gelhardt
Hull CityLeeds United
Undisclosed
30 Jun 2026
Matty Jacob
ReadingHull City
Undisclosed
30 Jun 2026
Harvey Cartwright
Hartlepool UnitedHull City
Undisclosed
30 Jun 2026
Mason Burstow
Bolton WanderersHull City
Undisclosed
30 Jun 2026
Thimothee Lo-Tutala
Doncaster RoversHull City
Undisclosed
30 Jun 2026
Joel Ndala
Hull CityUnknown
Undisclosed
31 May 2026
James Furlong
Hull CityMaribor
Undisclosed
09 Feb 2026
Brandon Williams
Hull CityTBC
Undisclosed
03 Feb 2026
Toby Collyer
Manchester UnitedHull City
Undisclosed
30 Jan 2026
Enis Destan
Hull CityWesterlo
Undisclosed
30 Jan 2026
Lewis Koumas
UnknownHull City
Undisclosed
30 Jan 2026
Patrick James Coleman McNair
San DiegoHull City
Undisclosed
28 Jan 2026
Kieran Dowell
RangersHull City
Undisclosed
23 Jan 2026
Prossime partite
Squad
Goalkeeper
1
I. Pandur
25 yrs187 cm81 kg
12
D. Phillips
30 yrs188 cm75 kg
Defender
3
R. Giles
26 yrs179 cm72 kg
4
C. Hughes
22 yrs185 cm80 kg
6
O. Ibidapo Ajayi
32 yrs193 cm83 kg
15
J. Egan
33 yrs185 cm75 kg
16
M. Jacob
24 yrs180 cm79 kg
23
A. Famewo
27 yrs188 cm66 kg
29
J. Furlong
23 yrs178 cm72 kg
30
B. Williams
25 yrs171 cm63 kg


