Gil Vicente
Classifiche
| # | Squadra | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 21 | 2 | 1 | 47 | 8 | +39 | 65 | WWWDL | |
| 2 | 25 | 19 | 5 | 1 | 64 | 14 | +50 | 62 | DWWWD | |
| 3 | 24 | 17 | 7 | 0 | 51 | 14 | +37 | 58 | WWWWD | |
| 4 | 25 | 13 | 7 | 5 | 52 | 25 | +27 | 46 | DWWLW | |
| 5 | 24 | 11 | 7 | 6 | 35 | 23 | +12 | 40 | LLWWW | |
| 6 | 25 | 11 | 6 | 8 | 30 | 21 | +9 | 39 | WDWLW | |
| 7 | 25 | 10 | 5 | 10 | 31 | 35 | -4 | 35 | DDLWL | |
| 8 | 24 | 9 | 6 | 9 | 46 | 42 | +4 | 33 | LWLDW | |
| 9 | 24 | 9 | 5 | 10 | 28 | 35 | -7 | 32 | DLWLW | |
| 10 | 25 | 7 | 7 | 11 | 24 | 39 | -15 | 28 | DDDDL | |
| 11 | 25 | 7 | 5 | 13 | 32 | 53 | -21 | 26 | LLWLW | |
| 12 | 24 | 5 | 9 | 10 | 26 | 41 | -15 | 24 | DLLWD | |
| 13 | 24 | 5 | 8 | 11 | 26 | 44 | -18 | 23 | DLWDW | |
| 14 | 25 | 5 | 7 | 13 | 29 | 37 | -8 | 22 | DLLLD | |
| 15 | 24 | 4 | 9 | 11 | 23 | 44 | -21 | 21 | DLLLL | |
| 16 | 24 | 4 | 7 | 13 | 20 | 31 | -11 | 19 | DDLLL | |
| 17 | 24 | 4 | 7 | 13 | 19 | 38 | -19 | 19 | DWDDD | |
| 18 | 25 | 1 | 7 | 17 | 18 | 57 | -39 | 10 | DDLWL |
Transfers
Agustín Nahuel Moreira Morales
Undisclosed
30 Jun 2026
Gustavo Miguel Pereira de Sousa Varela
Undisclosed
30 Jun 2026
Hevertton Ciriaco Santos
Undisclosed
30 Jun 2026
Martín Fernández Benítez
Undisclosed
30 Jun 2026
Jorge Aguirre
Undisclosed
30 Jun 2026
Weverson
Undisclosed
29 Jan 2026
Héctor Hernández
Undisclosed
27 Jan 2026
Lucão
Undisclosed
16 Jan 2026
Andrew
€1.5M
15 Jan 2026
Pablo
€23M
02 Jan 2026
Thomás Luciano Trindade Lopes Mathias
Undisclosed
31 Dec 2025
Roko Baturina
Undisclosed
01 Sep 2025
Jordi Mboula
Undisclosed
01 Sep 2025
Josué Humberto Gonçalves Leal de Sá
Undisclosed
01 Sep 2025
Joelson Fernandes
€750K
30 Aug 2025
Squad
Goalkeeper
A. Picornell
L. Galdino de Azevedo
A. da Silva Ventura
D. Leite Figueira
Defender
J. Teixeira Lopes Reis Gonçalves
G. Konan
M. Elimbi Gilbert
H. Ciriaco Santos
J. Buatu Mananga
J. Mawesi

