Dunkerque
🇫🇷france
male
Stade Marcel-Tribut
Classifiche
| # | Squadra | P | W | D | L | GF | GA | GD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 14 | 4 | 7 | 44 | 29 | +15 | 46 | WWWWL | |
| 2 | 24 | 13 | 6 | 5 | 38 | 25 | +13 | 45 | WDLLL | |
| 3 | 26 | 11 | 11 | 4 | 33 | 24 | +9 | 44 | WDDLD | |
| 4 | 25 | 11 | 9 | 5 | 37 | 23 | +14 | 42 | DDDDW | |
| 5 | 25 | 11 | 6 | 8 | 34 | 25 | +9 | 39 | WWDDW | |
| 5 | 26 | 10 | 10 | 6 | 32 | 31 | +1 | 40 | WDWWW | |
| 7 | 25 | 10 | 8 | 7 | 41 | 27 | +14 | 38 | LDWDL | |
| 8 | 26 | 11 | 5 | 10 | 31 | 25 | +6 | 38 | WDLWL | |
| 9 | 25 | 10 | 8 | 7 | 30 | 27 | +3 | 38 | LDLWL | |
| 10 | 26 | 9 | 9 | 8 | 37 | 38 | -1 | 36 | DDDLD | |
| 11 | 26 | 9 | 8 | 9 | 39 | 44 | -5 | 35 | DLLLW | |
| 12 | 26 | 8 | 6 | 12 | 29 | 38 | -9 | 30 | WDLWL | |
| 13 | 26 | 6 | 11 | 9 | 24 | 30 | -6 | 29 | LDDDD | |
| 14 | 26 | 7 | 7 | 12 | 30 | 35 | -5 | 28 | LWWLL | |
| 15 | 26 | 7 | 6 | 13 | 22 | 36 | -14 | 27 | LDDLW | |
| 16 | 26 | 6 | 5 | 15 | 30 | 45 | -15 | 23 | LLDLW | |
| 17 | 26 | 3 | 11 | 12 | 21 | 37 | -16 | 20 | DDLDD | |
| 18 | 25 | 3 | 10 | 12 | 14 | 29 | -15 | 19 | DLDDD |
Transfers
Mathys Niflore
DunkerqueToulouse
Undisclosed
30 Jun 2026
Aristide Zossou
DunkerqueAuxerre
Undisclosed
30 Jun 2026
Pape Diong
DunkerqueStrasbourg
Undisclosed
30 Jun 2026
Geoffrey Kondo
DunkerqueCercle Brugge
€2.5M
27 Jan 2026
Bram Lagae
GentDunkerque
Undisclosed
23 Jan 2026
Morgan Bokele
MetzDunkerque
Undisclosed
21 Jan 2026
Lohann Doucet
ParisDunkerque
Undisclosed
21 Jan 2026
Gessime Yassine
DunkerqueStrasbourg
€7M
17 Jan 2026
Victor Mayela
AuxerreDunkerque
Undisclosed
01 Sep 2025
Eddy Sylvestre
Grenoble Foot 38Dunkerque
Undisclosed
01 Sep 2025
Kay Tejan
DunkerqueTelstar
Undisclosed
29 Aug 2025
Thomas Robinet
Almere CityDunkerque
Undisclosed
25 Aug 2025
Diogo Queirós
DunkerqueAl Jabalain
Undisclosed
19 Aug 2025
Iñigo Eguaras
CeljeDunkerque
Undisclosed
16 Aug 2025
Abou Kanté
AjaccioDunkerque
Undisclosed
15 Aug 2025
Prossime partite
Squad
Goalkeeper
1
M. Lavín Rodríguez
29 yrs190 cm79 kg
33
K. Tou
21 yrs196 cm84 kg
60
M. Niflore
19 yrs188 cm74 kg
Defender
4
B. Lagae
22 yrs183 cm70 kg
12
A. N'Doye
21 yrs178 cm
21
G. Kondo
23 yrs180 cm
22
V. Mayela
21 yrs187 cm
23
V. Sasso
35 yrs190 cm85 kg
24
L. Dziki Loussilaho
20 yrs165 cm
26
O. Sangante
35 yrs188 cm87 kg

