
Al Masry
egypt
male
Ismaïlia Stadium
Founded 1920
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 4 | 3 | 32 | 13 | +19 | 43 | LWWWW | |
| 1 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 50 | LDWW | |
| 1 | 7 | 4 | 3 | 0 | 9 | 1 | +8 | 44 | WWWDW | |
| 2 | 20 | 13 | 4 | 3 | 33 | 15 | +18 | 43 | WWLWW | |
| 2 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 50 | WWLD | |
| 2 | 8 | 5 | 1 | 2 | 14 | 10 | +4 | 42 | WWWLW | |
| 3 | 20 | 11 | 7 | 2 | 33 | 19 | +14 | 40 | LWDWW | |
| 3 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 47 | WLWD | |
| 3 | 8 | 3 | 2 | 3 | 10 | 9 | +1 | 40 | DWLWL | |
| 4 | 20 | 11 | 5 | 4 | 29 | 16 | +13 | 38 | DDDLW | |
| 4 | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 43 | LWDD | |
| 4 | 8 | 2 | 5 | 1 | 5 | 4 | +1 | 39 | DDWWD | |
| 5 | 20 | 8 | 8 | 4 | 29 | 20 | +9 | 32 | LWLWD | |
| 5 | 5 | 2 | 2 | 1 | 6 | 7 | -1 | 40 | WWDDL | |
| 5 | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 34 | LDWLW | |
| 6 | 20 | 8 | 7 | 5 | 21 | 13 | +8 | 31 | WWLLL | |
| 6 | 5 | 1 | 3 | 1 | 7 | 6 | +1 | 36 | LDDDW | |
| 6 | 8 | 2 | 6 | 0 | 8 | 5 | +3 | 31 | DDDWD | |
| 7 | 20 | 7 | 9 | 4 | 20 | 16 | +4 | 30 | WWWLD | |
| 7 | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 31 | LLLL | |
| 7 | 8 | 1 | 5 | 2 | 5 | 6 | -1 | 31 | LDWLD | |
| 8 | 20 | 7 | 8 | 5 | 23 | 20 | +3 | 29 | DDWDL | |
| 8 | 8 | 2 | 3 | 3 | 4 | 5 | -1 | 31 | DDLLW | |
| 9 | 20 | 7 | 8 | 5 | 21 | 16 | +5 | 29 | WDLDD | |
| 9 | 7 | 2 | 4 | 1 | 7 | 5 | +2 | 28 | DDWLW | |
| 10 | 20 | 6 | 10 | 4 | 16 | 15 | +1 | 28 | WDWDL | |
| 10 | 7 | 1 | 5 | 1 | 7 | 9 | -2 | 28 | LDDWD | |
| 11 | 20 | 5 | 11 | 4 | 18 | 14 | +4 | 26 | LDLWD | |
| 11 | 7 | 1 | 4 | 2 | 7 | 10 | -3 | 23 | LWLDD | |
| 12 | 20 | 5 | 10 | 5 | 21 | 23 | -2 | 25 | LDWDD | |
| 12 | 8 | 0 | 5 | 3 | 6 | 10 | -4 | 22 | DDLDL | |
| 13 | 20 | 5 | 8 | 7 | 18 | 24 | -6 | 23 | LLDLD | |
| 13 | 7 | 1 | 2 | 4 | 4 | 8 | -4 | 20 | LLLWL | |
| 14 | 20 | 5 | 7 | 8 | 14 | 24 | -10 | 22 | WWWDL | |
| 14 | 8 | 1 | 4 | 3 | 2 | 5 | -3 | 18 | DWLLD | |
| 15 | 20 | 6 | 2 | 12 | 15 | 24 | -9 | 20 | LWLWW | |
| 16 | 20 | 2 | 13 | 5 | 12 | 15 | -3 | 19 | DLLDL | |
| 17 | 20 | 3 | 9 | 8 | 13 | 21 | -8 | 18 | LDDWL | |
| 18 | 20 | 4 | 5 | 11 | 15 | 29 | -14 | 17 | LLWLD | |
| 19 | 20 | 4 | 4 | 12 | 22 | 37 | -15 | 16 | LWDDL | |
| 20 | 20 | 2 | 9 | 9 | 8 | 22 | -14 | 15 | DLLDD | |
| 21 | 20 | 3 | 2 | 15 | 11 | 28 | -17 | 11 | LLDLL |
Upcoming Matches
May 15, 2026 · Premier League
Al Masry vs Al Ahly
Al Masry
Al Ahly
17:00