La Liga
🇪🇸spain
2025/2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 24 | 1 | 4 | 78 | 28 | +50 | 73 | WWWWW | |
| 1 | 25 | 19 | 3 | 3 | 54 | 21 | +33 | 60 | LWWWW | |
| 2 | 24 | 19 | 1 | 4 | 64 | 25 | +39 | 58 | LWWWL | |
| 2 | 29 | 22 | 3 | 4 | 63 | 26 | +37 | 69 | WWWLL | |
| 3 | 28 | 17 | 6 | 5 | 47 | 25 | +22 | 57 | WWWWL | |
| 3 | 29 | 18 | 4 | 7 | 54 | 34 | +20 | 58 | WDWLW | |
| 4 | 28 | 17 | 4 | 7 | 51 | 33 | +18 | 55 | DWLWW | |
| 4 | 29 | 17 | 6 | 6 | 49 | 28 | +21 | 57 | LWWWW | |
| 5 | 29 | 11 | 11 | 7 | 44 | 37 | +7 | 44 | LDLDD | |
| 6 | 25 | 10 | 5 | 10 | 31 | 37 | -6 | 35 | LDLLL | |
| 6 | 29 | 10 | 11 | 8 | 41 | 35 | +6 | 41 | LDLWW | |
| 7 | 24 | 8 | 10 | 6 | 32 | 27 | +5 | 34 | DLDLW | |
| 7 | 28 | 10 | 7 | 11 | 35 | 42 | -7 | 37 | LDDLD | |
| 7 | 26 | 10 | 5 | 11 | 30 | 36 | -6 | 35 | DWWWD | |
| 7 | 29 | 10 | 8 | 11 | 44 | 45 | -1 | 38 | LWLWD | |
| 8 | 27 | 9 | 8 | 10 | 40 | 41 | -1 | 35 | LWDLW | |
| 8 | 29 | 11 | 5 | 13 | 25 | 31 | -6 | 38 | WLWWL | |
| 8 | 28 | 10 | 7 | 11 | 35 | 42 | -7 | 37 | LDDLD | |
| 8 | 26 | 10 | 5 | 11 | 30 | 36 | -6 | 35 | DWWWD | |
| 9 | 29 | 11 | 5 | 13 | 32 | 41 | -9 | 38 | WLLDW | |
| 9 | 28 | 10 | 5 | 13 | 23 | 30 | -7 | 35 | LWWLW | |
| 10 | 29 | 10 | 7 | 12 | 34 | 35 | -1 | 37 | WLDLW | |
| 10 | 25 | 8 | 8 | 9 | 37 | 38 | -1 | 32 | DLWDW | |
| 11 | 29 | 10 | 7 | 12 | 36 | 44 | -8 | 37 | LLDDL | |
| 12 | 29 | 9 | 8 | 12 | 32 | 42 | -10 | 35 | WLWWL | |
| 13 | 29 | 8 | 10 | 11 | 31 | 44 | -13 | 34 | LWDLD | |
| 14 | 29 | 7 | 11 | 11 | 28 | 35 | -7 | 32 | LDDWD | |
| 15 | 29 | 8 | 7 | 14 | 30 | 41 | -11 | 31 | WDLLD | |
| 16 | 28 | 7 | 7 | 14 | 33 | 45 | -12 | 28 | WDLLL | |
| 16 | 29 | 8 | 7 | 14 | 37 | 49 | -12 | 31 | LLDDW | |
| 17 | 29 | 6 | 11 | 12 | 38 | 46 | -8 | 29 | WLLDL | |
| 18 | 29 | 7 | 7 | 15 | 34 | 47 | -13 | 28 | LWDLL | |
| 18 | 28 | 5 | 11 | 12 | 36 | 45 | -9 | 26 | LLDLD | |
| 19 | 29 | 6 | 8 | 15 | 34 | 48 | -14 | 26 | WDDWL | |
| 20 | 29 | 4 | 9 | 16 | 20 | 48 | -28 | 21 | LWDLL |
Upcoming Matches
April 22, 2026
April 23, 2026
April 25, 2026
April 26, 2026
May 1, 2026
May 2, 2026
May 3, 2026
May 4, 2026
May 8, 2026
May 9, 2026
May 10, 2026
May 11, 2026
May 13, 2026
Topscorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid | 24 |
| 2 | Vedat Muriqi | Mallorca | 21 |
| 3 | Ante Budimir | Osasuna | 16 |
| 4 | Lamine Yamal | FC Barcelona | 15 |
| 5 | Ferran Torres | FC Barcelona | 14 |
| 6 | Vinicius Junior | Real Madrid | 12 |
| 8 | Robert Lewandowski | FC Barcelona | 12 |
| 7 | Mikel Oyarzabal | Real Sociedad | 12 |
| 11 | Lucas Boyé | Deportivo Alavés | 11 |
| 9 | Raphinha | FC Barcelona | 11 |
| 10 | Borja Iglesias | Celta de Vigo | 11 |
| 12 | Jorge de Frutos | Rayo Vallecano | 10 |
| 13 | Alexander Sørloth | Atlético Madrid | 10 |
| 17 | Federico Viñas | Real Oviedo | 9 |
| 16 | Toni Martínez | Deportivo Alavés | 9 |
| 19 | Hugo Duro | Valencia | 9 |
| 18 | Vladyslav Vanat | Girona | 9 |
| 14 | Georges Mikautadze | Villarreal | 9 |
| 15 | Alberto Moleiro | Villarreal | 9 |
| 25 | Carlos Espí | Levante | 8 |