
South Korea Età 32 Altezza 180 cm Peso 73 kg Piede preferito DestroStatistiche
6.58
Valutazione
-
Presenze
-
Gol
-
Assist
409
Minuti
Attacco
- Tiri
- 2
- Tiri in porta
- 2
Difesa
- Falli commessi
- 7
- Contrasti
- 5
- Falli subiti
- 3
- Blocchi
- 1
- Intercettazioni
- 5
- Rinvii difensivi
- 10
Passaggi
- Passaggi
- 151
- Cross
- 1
- Passaggi precisi
- 128
- Passaggi chiave
- 2
- Lanci lunghi
- 10
- Lanci lunghi vinti
- 5
- Precisione passaggi %
- 84.77
Disciplina
- Cartellini gialli
- 1
Portiere
- Gol subiti
- 2
- Partite senza subire gol
- 3
Dribbling e duelli
- Palle perse
- 3
- Duelli
- 26
- Duelli vinti
- 13
- Duelli aerei vinti
- 3
- Tentativi di dribbling
- 5
- Dribbling riusciti
- 2
Carriera
MP — Partite giocateMIN — MinutiG — GolA — AssistRating — Voto medio
Partite
| Data | Competizione | Partita | Risultato | Stato | Gol | Cartellini |
|---|---|---|---|---|---|---|
| 11 Jul 26 | K League 1 | Gimcheon SangmuvsBucheon 1995 | 1–1 | Panchina | - | - |
| 04 Jul 26 | K League 1 | Daejeon CitizenvsBucheon 1995 | 2–2 | Panchina | - | - |
| 17 May 26 | K League 1 | Bucheon 1995vsPohang Steelers | 2–0 | Titolare | - | |
| 07 Mar 26 | K League 1 | Bucheon 1995vsDaejeon Citizen | 1–1 | Panchina | - | - |
| 01 Mar 26 | K League 1 | Jeonbuk MotorsvsBucheon 1995 | 2–3 | Panchina | - | - |
| 01 Nov 25 | K League 1 | Gimcheon SangmuvsPohang Steelers | 0–1 | Panchina | - | - |
| 10 Nov 24 | K League 1 | Pohang SteelersvsGimcheon Sangmu | 0–3 | Titolare | - | |
| 11 Aug 24 | K League 1 | Pohang SteelersvsSeoul | 1–2 | Panchina | - | - |
| 28 Apr 24 | K League 1 | Pohang SteelersvsIncheon United | 0–0 | Panchina | - | - |
| 20 Apr 24 | K League 1 | Pohang SteelersvsGimcheon Sangmu | 0–0 | Panchina | - | - |
| 13 Apr 24 | K League 1 | SeoulvsPohang Steelers | 2–4 | Panchina | - | |
| 20 Oct 23 | K League 1 | Pohang SteelersvsIncheon United | 1–1 | Panchina | - | - |
| 02 Sep 23 | K League 1 | Incheon UnitedvsPohang Steelers | 0–2 | Panchina | - | - |
| 04 Aug 23 | K League 1 | SeoulvsPohang Steelers | 2–2 | Panchina | - | - |
| 19 May 21 | K League 1 | GwangjuvsJeju United | 0–0 | Panchina | - | - |
Dettagli
- Nome completo
- Jong-Woo Kim
- Data di nascita
- 01 Oct 1993
- Genere
- Maschile
- Altezza
- 180 cm
- Peso
- 73 kg
- Nazionalità
- South Korea
- Piede preferito
- Destro
Su Jong-woo Kim
Jong-woo Kim ha 32 (01 Oct 1993), è alto 180 cm e gioca per il Bucheon 1995.
Jong-woo Kim preferisce giocare con il piede destro.
Jong-woo Kim rappresenta la South Korea a livello internazionale.
Il profilo calcistico di Jong-woo Kim mostra tutte le partite e le competizioni con le statistiche di ogni partita giocata, tra cui valutazione media, partite giocate, gol, assist, cartellini e altri dati rilevanti.
Bucheon 1995