
England Età 33 Altezza 181 cm Peso 75 kg Piede preferito DestroStatistiche
6.6
Valutazione
-
Presenze
-
Gol
-
Assist
450
Minuti
Difesa
- Falli commessi
- 6
- Contrasti
- 5
- Falli subiti
- 1
- Blocchi
- 3
- Intercettazioni
- 11
- Rinvii difensivi
- 37
Passaggi
- Passaggi
- 229
- Cross
- 7
- Passaggi precisi
- 177
- Lanci lunghi
- 56
- Lanci lunghi vinti
- 21
- Precisione passaggi %
- 157.27
- Passaggi chiave
- 2
Portiere
- Gol subiti
- 13
Dribbling e duelli
- Duelli
- 40
- Duelli vinti
- 23
- Duelli aerei vinti
- 18
- Tentativi di dribbling
- 2
- Palle perse
- 1
Attacco
- Grandi occasioni create
- 1
Carriera
MP — Partite giocateMIN — MinutiG — GolA — AssistRating — Voto medio
Partite
| Data | Competizione | Partita | Risultato | Stato | Gol | Cartellini |
|---|---|---|---|---|---|---|
| 03 Apr 26 | League One | Doncaster RoversvsMansfield Town | 0–2 | Titolare | - | |
| 21 Mar 26 | League One | Mansfield TownvsNorthampton Town | 4–1 | Titolare | - | |
| 28 Feb 26 | League One | Mansfield TownvsAFC Wimbledon | 2–2 | Titolare | - | |
| 01 Jan 26 | League One | Mansfield TownvsBradford City | 3–0 | Titolare | - | |
| 15 Mar 25 | League One | Mansfield TownvsBarnsley | 2–1 | Titolare | 1 | - |
| 20 Apr 24 | League One | Burton AlbionvsReading | 3–2 | Panchina | - | - |
| 13 Apr 24 | League One | StevenagevsBurton Albion | 1–2 | Titolare | - | |
| 26 Dec 23 | League One | Burton AlbionvsBlackpool | 1–0 | Titolare | - | |
| 09 Dec 23 | League One | Burton AlbionvsStevenage | 1–2 | Titolare | 1 | |
| 05 Aug 23 | League One | BlackpoolvsBurton Albion | 2–0 | Panchina | - | - |
| 11 Mar 23 | League One | Burton AlbionvsWycombe Wanderers | 2–1 | Titolare | - | |
| 17 Sep 22 | League One | Exeter CityvsBurton Albion | 0–2 | Titolare | 1 | |
| 10 Feb 18 | League One | AFC WimbledonvsNorthampton Town | 1–3 | Titolare | 1 | - |
| 14 Oct 17 | League One | Northampton TownvsAFC Wimbledon | 0–1 | Panchina | - | - |
| 14 Apr 17 | League One | GillinghamvsBristol Rovers | 3–1 | Titolare | - |
Dettagli
- Nome completo
- Abdulyussuf Adedeji Adeniyi Oshilaja
- Data di nascita
- 02 Mar 1993
- Genere
- Maschile
- Altezza
- 181 cm
- Peso
- 75 kg
- Nazionalità
- England
- Piede preferito
- Destro
Su Deji Oshilaja
Deji Oshilaja ha 33 (02 Mar 1993), è alto 181 cm e gioca per il Mansfield Town.
Deji Oshilaja preferisce giocare con il piede destro.
Deji Oshilaja rappresenta la England a livello internazionale.
Il profilo calcistico di Deji Oshilaja mostra tutte le partite e le competizioni con le statistiche di ogni partita giocata, tra cui valutazione media, partite giocate, gol, assist, cartellini e altri dati rilevanti.
Mansfield Town