Serie A - Round 33
#ad Bet
Our Predictions
Lost
Fiorentina to win
2.1500Fiorentina tops full-time odds at 2.15 with 46.51% probability. They won 4 of last 5 H2H and have strong away form (3 wins in 5). Lecce struggles to score consistently.
Won
Both Teams to Score - Yes
1.9000Even odds at 1.90 for Yes/No show 52.38% chance each. Fiorentina's attack shines but defense weak; Lecce scores in most home games. Fits with H2H patterns.
Over 2.0, 2.5 Goals
1.8700Over 2.0/2.5 at 1.87 (53.33% probability) aligns with Fiorentina's scoring away and both teams' leaky defenses. Recent H2H averaged over 2.5 goals.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 3.50 | 3.30 | 2.10 |
10Bet | 3.50 | 3.30 | 2.08 |
188Bet | 3.60 | 3.40 | 2.14 |
1xbet | 3.80 | 3.41 | 2.10 |
888Sport | 3.40 | 3.10 | 2.10 |
Betfair | 3.60 | 3.20 | 2.10 |
bwin | 3.50 | 3.25 | 2.15 |
Cashpoint | 3.41 | 3.30 | 2.18 |
CloudBet | 3.70 | 3.30 | 2.14 |
Coral | 3.50 | 3.25 | 2.15 |
Dafabet | 3.60 | 3.30 | 2.17 |
HKJC | 3.50 | 3.05 | 1.92 |
Interwetten | 3.50 | 3.20 | 2.20 |
Ladbrokes | 3.50 | 3.20 | 2.15 |
MansionBet | 3.35 | 3.30 | 2.23 |
Marathonbet | 3.74 | 3.32 | 2.16 |
MelBet | 3.66 | 3.26 | 2.10 |
Pinnacle | 3.74 | 3.33 | 2.17 |
Sbo | 3.52 | 3.14 | 2.09 |
Unibet | 3.55 | 3.20 | 2.12 |
WilliamHill | 3.50 | 3.10 | 2.10 |

