Premier League - Round 36
#ad Bet
Our Predictions
Brighton to win
1.3000Odds at 1.30 show 76.92% chance. Brighton's home strength and Wolves' away struggles make this a safe pick. Consistent with low-scoring home win.
Both Teams to Score - No
1.9000BTTS No at 1.90 with 52% implied prob. Home/No at 2.25 (44%). Fits Brighton's clean sheets at home vs Wolves' blunt away attack.
Under 3.0 Goals
1.9700Under 3 at 1.97 (50% prob), Over at 1.87. Matches low-scoring H2H and Brighton's controlled wins. Ties with BTTS No and home victory.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 1.28 | 6.00 | 9.00 |
10Bet | 1.25 | 5.40 | 11.50 |
1xbet | 1.30 | 6.39 | 11.10 |
888Sport | 1.25 | 5.50 | 9.50 |
Betfair | 1.25 | 6.50 | 11.00 |
bwin | 1.28 | 6.00 | 9.25 |
Cashpoint | 1.29 | 6.25 | 9.11 |
CloudBet | 1.26 | 6.10 | 9.85 |
Coral | 1.28 | 6.00 | 9.00 |
Dafabet | 1.29 | 6.20 | 9.80 |
Interwetten | 1.30 | 6.00 | 9.50 |
Ladbrokes | 1.28 | 6.00 | 9.00 |
Macauslot | 1.27 | 5.15 | 7.80 |
MansionBet | 1.27 | 5.60 | 9.40 |
Marathonbet | 1.28 | 6.30 | 11.00 |
MelBet | 1.25 | 6.15 | 10.50 |
Pinnacle | 1.28 | 6.21 | 9.96 |
Sbo | 1.25 | 5.13 | 7.91 |
Unibet | 1.28 | 6.00 | 10.00 |
WilliamHill | 1.25 | 5.50 | 9.50 |

